Matches
GROUP STAGE
| Group A |
G |
W |
D |
L |
GF |
GA |
+ / - |
Pts |
|
|
1 |
3 | 3 | 0 | 0 | 10 | 3 | 7 | 9 | |
|
2 |
3 | 2 | 0 | 1 | 4 | 5 | -1 | 6 | |
|
3 |
3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 | |
|
4 |
3 | 0 | 0 | 3 | 1 | 4 | -3 | 0 | |
| # | date | time | matches | res | - |
| 1 | 18 Jan | 13:00 | Belarus – Latvia | 3:0 | |
| 2 | 18 Jan | 15:15 | Estonia – Tajikistan | 0:1 | |
| 7 | 19 Jan | 16:30 | Estonia – Belarus | 1:2 | |
| 8 | 19 Jan | 19:00 | Tajikistan – Latvia | 1:0 | |
| 13 | 21 Jan | 12:00 | Belarus – Tajikistan | 5:2 | |
| 14 | 21 Jan | 14:15 | Latvia – Estonia | 1:0 |
| Group B |
G |
W |
D |
L |
GF |
GA |
+ / - |
Pts |
|
|
1 |
3 | 1 | 2 | 0 | 9 | 5 | 4 | 5 | |
|
2 |
3 | 1 | 2 | 0 | 5 | 4 | 1 | 5 | |
|
3 |
3 | 1 | 0 | 2 | 6 | 9 | -3 | 3 | |
|
4 |
3 | 0 | 2 | 1 | 3 | 5 | -2 | 2 | |
| # | date | time | matches | res | - |
| 3 | 18 Jan | 17:30 | Kyrgyzstan – Kazakhstan | 1:3 | |
| 4 | 18 Jan | 20:00 | Russia – Uzbekistan | 2:2 | |
| 9 | 20 Jan | 12:00 | Uzbekistan – Kazakhstan | 1:0 | |
| 12 | 20 Jan | 19:00 | Kyrgyzstan – Russia | 0:0 | |
| 15 | 21 Jan | 16:30 | Kyrgyzstan – Uzbekistan | 2:2 | |
| 16 | 21 Jan | 19:00 | Russia – Kazakhstan | 7:3 |
| Group C |
G |
W |
D |
L |
GF |
GA |
+ / - |
Pts |
|
|
1 |
3 | 3 | 0 | 0 | 10 | 0 | 10 | 9 | |
|
2 |
2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | |
|
3 |
2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 | |
|
4 |
3 | 0 | 1 | 2 | 1 | 7 | -6 | 1 | |
| # | date | time | matches | res | - |
| 5 | 19 Jan | 12:00 | Ukraine – Lithuania | 3:0 | |
| 6 | 19 Jan | 14:15 | Moldova – Turkmenistan | 2:1 | |
| 10 | 20 Jan | 14:15 | Moldova – Ukraine | 0:2 | |
| 11 | 20 Jan | 16:30 | Turkmenistan – Lithuania | 0:0 | |
| 17 | 22 Jan | 12:00 | Ukraine – Turkmenistan | 5:0 | |
| 18 | 22 Jan | 14:15 | Lithuania – Moldova |
PLAY-OFF
| Quartefinal | Semyfinal | Final | Places | |||||
| R4 | Russia | |||||||
| #19 23 Jan 19:00 | Russia | |||||||
| R5 | Uzbekistan | 2:0 | ||||||
| - | #27 25 Jan 19:30 | Russia | ||||||
| R2 | Belarus | 2:1 | ||||||
| #20 23 Jan 12:00 | Belarus | |||||||
| R7 | Kazakhstan | 2:1 | ||||||
| - | #34 27 Jan 19:00 | Russia | I | |||||
| R3 | Tajikistan | 4:2 | ||||||
| #21 23 Jan 14:15 | Lithuania | |||||||
| R6 | Lithuania | 1:1 pen. 4:2 | ||||||
| - | #28 25 Jan 16:30 | Ukraine | ||||||
| R1 | Ukraine | 2:1 | ||||||
| #22 23 Jan 16:30 | Ukraine | Ukraine | II | |||||
| R8 | Moldova | 5:0 | ||||||
| - | Belarus | |||||||
| #33 27 Jan 16:30 | Belarus | III | ||||||
| Lithuania | 2:0 | |||||||
| - | ||||||||
| Lithuania | IV | |||||||
| Uzbekistan | ||||||||
| #25 25 Jan 12:00 | Kazakhstan | |||||||
| Kazakhstan | 3:2 | |||||||
| #32 27 Jan 14:15 | Moldova | V | ||||||
| Tajikistan | 1:0 | |||||||
| #26 25 Jan 14:15 | Moldova | |||||||
| Moldova | 3:1 | |||||||
| Kazakhstan | VI | |||||||
| _ | ||||||||
| Uzbekistan | ||||||||
| #31 27 Jan 12:00 | Uzbekistan | VII | ||||||
| Tadjikistan | 2:0 | |||||||
| - | ||||||||
| - | VIII | |||||||
| _ | ||||||||
Matches for 9-12 places
| Estonia | |||||
| #23 24 Jan 16:30 | Estonia | ||||
| 2:1 | |||||
| Turkmenistan | |||||
| #30 26 Jan 19:00 | Kyrgyzstan | IX | |||
| 2:2 pen. 4:3 | |||||
| Kyrgyzstan | |||||
| #24 24 Jan 19:00 | Kyrgyzstan | ||||
| 1:1 pen. 5:3 | |||||
| Latvia | Estonia | X | |||
| Turkmenistan | |||||
| #29 26 Jan 16:30 | Latvia | XI | |||
| Latvia | 4:0 | ||||
| Turkmenistan | XII |
__
joomla 1.7 templates





