Латвия
Latvian Football Federation
Foundation year: 1921
UEFA affiliation: 1992
FIFA affiliation: 1922
www.lff.lv
National team U-21
# | Family name, Name | Date of birth | Position | Club |
1 | Varazinskis Raivo | 07.03.1993 | Goalkeeper | SK Liepajas Metalurgs |
2 | Miķelsons Madis | 18.01.1994 | Defender | SK Liepajas Metalurgs |
3 | Loginovs Artjoms | 20.07.1993 | Midfielder | FC Jurmala |
4 | Barinovs Vitalijs | 04.05.1993 | Defender | FK Ventspils |
5 | Kņuts Karlis | 18.06.1995 | Midfielder | FK Spartaks Jurmala |
6 | Flaksis Reinis | 03.04.1994 | Defender | SK Liepajas Metalurgs |
7 | Vardanjans Edgars | 09.05.1993 | Midfielder | FS Metta/LU |
8 | Kazachoks Jevgeņijs | 12.08.1995 | Midfielder | FK Spartaks Jurmala |
9 | Kiriļins Andrejs | 03.11.1995 | Midfielder | SK Liepajas Metalurgs |
10 | Ikaunieks Davis | 07.01.1994 | Forward | SK Liepajas Metalurgs |
11 | Svarups Kaspars | 28.01.1994 | Forward | FK Ventspils |
12 | Putniņsh Kristers | 16.07.1993 | Goalkeeper | FS Metta/LU |
13 | Giļnichs Aleksejs | 29.05.1993 | Defender | FC Vasby United (Sweden) |
14 | Shlampe Endijs | 24.07.1994 | Defender | SK Liepajas Metalurgs |
15 | Klimashevichs Dmitrijs | 16.04.1995 | Defender | BFC Daugava |
16 | Indrans Davis | 06.06.1995 | Midfielder | FK Ventspils |
17 | Gutkovskis Vladislavs | 02.04.1995 | Forward | FC Skonto |
18 | Parfjonovs Ņikita | 14.03.1993 | Midfielder | FS Metta/LU |
19 | Mukins Vladimirs | 28.01.1993 | Midfielder | FK Ventspils |
20 | Tidenbergs Eduards | 18.12.1994 | Midfielder | FK Ventspils |
21 | Savalnieks Roberts | 04.02.1993 | Midfielder | SK Liepajas Metalurgs |
2015 UEFA European U-21 Championship. Qualifying round
11.06.2013 Latvia 4 - 0 Liechtenstein
05.09.2013 Latvia 0 - 2 Switzerland
14.10.2013 Latvia 1 - 5 Ukraine
15.11.2013 Latvia 2 - 0 Liechtenstein
19.11.2013 Latvia 1 - 3 Croatia
XXI International Football Tournament Commonwealth Cup (2013) - 11th place
18.01.2013 Latvia 0 - 3 Belarus
19.01.2013 Latvia 0 - 1 Tajikistan
21.01.2013 Latvia 1 - 0 Estonia
24.01.2013 Latvia 1 - 1 Kyrgyzstan
26.01.2013 Latvia 4 - 0 Turkmenistan
Friendly Matches
26.03.2013 Latvia 1 - 4 Poland
14.08.2013 Latvia 0 - 4 Georgia
Dainis Kazakevichs
Date of Birth: 30.03.1981
Playing career:
1992-1997 – Elgavas BJSS (Jelgava, youth team)
1995 – Elgavas BJSS (Jelgava)/Dialogues (Jelgava, First Division, adult team)
Coaching career:
1996-1998 – assistant coach Viola (Jelgava, Youth)
1999-2001 – head coach Viola (Jelgava, Youth)
2002 – head coach Viola (Jelgava, Second Division, adult)
2003 – head coach Viola (Jelgava, First Division, adult)
2004-2009 – head coach Jelgava (Jelgava, First Division, adult)
2010-2012 – head coach Jelgava (Jelgava, Major League, adult)
2013 – head coach of Latvia U-23 and Latvia U-21
Achievements as a coach:
Champion of Latvia U-16 (1999), Champion of Latvia – First Division (2009), Winner of Latvian Cup (2010), participation in UEFA Europa League (2010)
Officials list
- | Last Name, First Name | Date of birth | Staff role |
1 | Kazakevichs Dainis | 30.03.1981 | Head coach |
2 | Chebans Anatolijs | 11.08.1958 | Сoach |
3 | Golubevs Sergejs | 22.01.1975 | Сoach |
4 | Serbins Vladimirs | 27.09.1950 | Сoach |
5 | Proskurņins Aleksandrs | 06.08.1973 | GK Сoach |
6 | Novikovs Boriss | 28.10.1963 | Doctor |
7 | Jefremenkovs Dmitrijs | 08.08.1984 | Physio |
8 | Grislis Ilvars | 25.05.1984 | General manager |