Ukraine
Football Federation of Ukraine
Foundation year: 1991
UEFA affiliation: 1992
FIFA affiliation: 1992
www.ffu.org.ua
UEFA rankings: 8
FIFA rankings: 55
(Ratings issued on December 2011)
National team U21 (Players born in 1990)
Family name, Name | Date of birth | Position | Club |
Berezovskiy Igor | 24.08.1990 | Goalkeeper | «Obolon'» Kiev |
Leonidov Vladislav | 11.02.1990 | Goalkeeper | «Metallist» Khar’kov |
Mysak Roman | 12.09.1991 | Goalkeeper | «Karpaty» L’vov |
Babenko Ruslan | 08.07.1992 | Defender | «Dnepr» Dnepropetrovsk |
Kyshnirov Dmitriy | 01.04.1990 | Defender | «Dynamo» Kiev |
Nasonov Aleksandr | 28.04.1992 | Defender | «Dnepr» Dnepropetrovsk |
Oliynik Yaroslav | 14.03.1991 | Defender | «Zorya» Lygansk |
Opanasenko Evgeniy | 25.08.1990 | Defender | «Metallyrg» Zaporog'e |
Partsvaniya Temur | 06.07.1991 | Defender | «Dynamo» Kiev |
Tyrchanov Vyacheslav | 03.08.1991 | Defender | «Obolon'» Kiev |
Cheremisin Aleksey | 04.01.1991 | Defender | «Obolon'» Kiev |
Bogdanov Andrey | 21.01.1990 | Midfielder | «Arsenal» Kiev |
Vitsenets Vitaliy | 03.08.1990 | Midfielder | «Il’ichevets» Marioopol’ |
Grechishkin Dmitriy | 22.09.1991 | Midfielder | «Il’ichevets» Marioopol’ |
Myagkov Pavel | 30.12.1992 | Midfielder | «Zorya» Lygansk |
Silant’ev Igor | 03.01.1991 | Midfielder | «Chernomorets» Odessa |
Fedotov Vitaliy | 16.07.1991 | Midfielder | «Il’ichevets» Marioopol’ |
Tsyrikov Andrey | 05.10.1992 | Midfielder | «Metallyrg» Zaporog'e |
Shevchyk Anton | 08.02.1990 | Forward | «Obolon'» Kiev |
Butkovskiy Filip | 10.03.1992 | Forward | «Il’ichevets» Marioopol’ |
Ivanko Vitaliy | 09.04.1992 | Forward | «Metallyrg» Donetsk |
Kaverin Vitaliy | 04.09.1990 | Forward | «Dnepr» Dnepropetrovsk |
Pavlov Evgeniy | 12.03.1991 | Forward | «Volyn'» Lytsk |
UEFA European Under-21 Championship 2011/2013
Qualifying round (Group 2)
Slovenia – Ukraine 2:0
Malta – Ukraine 2:2
Ukraine – Finland 1:1
Ukraine – Lithuania 2:0
Pavel Yakovenko
(Ukraine)
Date of birth: 19.12.1964
Career as a player:
1981 – 1982 FC Metallist (Kharkov, USSR)
1982 – 1992 FC Dynamo (Kiev, USSR)
1992 – 1993 Sochaux (France)
Accomplishments as a player:
Champion of USSR (1985, 1986)
Winner of USSR Cup (1985, 1986, 1987)
UEFA Cup Winners' Cup winner (1986)
Coaching career:
1993 - 1995 FC Metalurh (Nikopol, Ukraine)
1996 - 1997, 1999 FC Uralan (Elista, Russia)
1999 Ukraine amateur team
2000 - 2002 FC Borysfen-2 (Boryspol, Ukraine)
2000 - 2004 Ukraine youth team
2002 - 2004 Ukraine U21 team
2004 - 2005 FC Khimky (Russia)
2005 - 2007 FC Kuban (Krasnodar, Russia)
From June 2008 Head coach of Ukraine U21 team
Accomplishments as a coach:
3rd place of Ukrainian Championship, First League (1995)
1st place of Russian Championship, First Division (1996)
Bronze medalist of the UEFA Regions Cup (1999)
Entered the final part of EURO 2002 with Ukraine U17 team
Entered the semi-final of EURO 2004 with Ukraine U19 team
2nd place of Russian Championship, First Division (2005)