Schedule of matches
Group A
|
Group B
|
Group C
|
1. Estonia
|
1. Lithuania
|
1. Latvia
|
2. Tajikistan
|
2. Saint-Petersburg
|
2. Moscow
|
3. Ukraine
|
3. Russia
|
3. Belarus
|
4. Kyrgyzstan
|
4. Moldova
|
4. Kazakhstan
|
24.01.2014 | |||||
12:00 | #1 | Group A | Estonia – Tajikistan | ||
14:15 | #2 | Group A | Ukraine – Kyrgyzstan | ||
16:30 | #3 | Group B | Lithuania – Saint-Petersburg | ||
18:30 | Tournament opening ceremony | ||||
19:00 | #4 | Group B | Russia – Moldova | ||
25.01.2014 | |||||
12:00 | #5 | Group C | Latvia – Moscow | ||
14:15 | #6 | Group C | Belarus – Kazakhstan | ||
16:30 | #7 | Group A | Ukraine – Estonia | ||
19:00 | #8 | Group A | Kyrgyzstan – Tajikistan | ||
26.01.2014 | |||||
12:00 | #9 | Group B | Moldova – Saint-Petersburg | ||
14:15 | #10 | Group C | Belarus – Latvia | ||
16:30 | #11 | Group C | Kazakhstan – Moscow | ||
19:00 | #12 | Group B | Lithuania – Russia | ||
27.01.2014 | |||||
12:00 | #13 | Group A | Estonia – Kyrgyzstan | ||
14:15 | #14 | Group A | Tajikistan – Ukraine | ||
16:30 | #15 | Group B | Lithuania – Moldova | ||
19:00 | #16 | Group B | Russia – Saint-Petersburg | ||
28.01.2014 | |||||
12:00 | #17 | Group C | Latvia – Kazakhstan | ||
14:15 | #18 | Group C | Moscow – Belarus | ||
29.01.2014 | |||||
12:00 | #19 | quarterfinal | Ukraine – Lithuania | ||
14:15 | #21 | quarterfinal | Latvia – Estonia | ||
16:30 | #20 | quarterfinal | Saint-Petersburg – Belarus | ||
19:00 | #22 | quarterfinal | Russia – Kazakhstan | ||
By the decision of the Football Union of Russia there are changes in the schedule of the quarterfinal matches:
Match number 20 moved to 16:30
Match number 21 moved to 14:15
|
|||||
30.01.2014 | |||||
16:30 | #23 | match for 9-12 places | Kyrgyzstan – Moscow | ||
19:00 | #24 | match for 9-12 places | Moldova – Tajikistan | ||
31.01.2014 | |||||
12:00 | #25 | match for 5-8 places | Lithuania – Saint-Petersburg | ||
14:15 | #26 | match for 5-8 places | Latvia – Kazakhstan | ||
16:30 | #27 | semifinal | Ukraine – Belarus | ||
19:00 | #28 | semifinal | Estonia – Russia | ||
01.02.2014 | |||||
16:30 | #29 | match for 11th place | Kyrgyzstan – Tajikistan | ||
19:00 | #30 | match for 9th place | Moscow – Moldova | ||
02.02.2014 | |||||
11:00 | #31 | match for 7th place | Lithuania – Latvia | ||
13:15 | #32 | match for 5th place | Saint-Petersburg – Kazakhstan | ||
15:30 | #33 | match for 3d place | Belarus – Estonia | ||
19:00 | #34 | Final | Ukraine – Russia | ||
21:00 | Tournament closing ceremony | ||||
The Football Union of Russia can take the decision to make some changes in the schedule of matches on 29th, 31st of January 2014 and on 1st and 2nd of February 2014.
joomla 1.7 templates