Saint-Petersburg
Football Federation of Saint-Petersburg
Foundation year: 1901
www.ff.spb.ru
Saint-Petersburg team U-21
# | Family name, Name | Date of birth | Position | Club |
1 | Sizko Daniil | 04.08.1993 | Goalkeeper | Rus’ |
2 | Krivulkin Roman | 18.02.1996 | Defender | Zenit Sport School |
3 | Pankov Maxim | 31.07.1996 | Midfielder | Zenit Sport School |
4 | Lyisenkov Pavel | 14.01.1994 | Midfielder | - |
5 | Deyneko Artem | 27.11.1993 | Defender | Rus’ |
6 | Ivanov Vitaly | 11.04.1994 | Midfielder | Zenit Sport School |
7 | Umarov Rizvan | 05.04.1993 | Forward | Zenit Sport School |
8 | Kayukov Alexey | 09.02.1993 | Midfielder | Zenit |
9 | Zolotarenko Alexey | 20.01.1993 | Forward | Rus’ |
10 | Efimov Vladislav | 21.04.1994 | Forward | Zenit |
11 | Panfilov Alexey | 14.10.1993 | Forward | Zenit |
12 | Ivanov Andrey | 02.09.1994 | Defender | Zenit |
13 | Aslanov Bogdan | 15.02.1993 | Defender | Zenit Sport School |
14 | Lyasovy Alexey | 29.03.1995 | Defender | Zenit Sport School |
15 | Mironov Dmitry | 21.03.1995 | Defender | Zenit Sport School |
16 | Tsvetkov Anton | 15.01.1994 | Goalkeeper | Zenit |
17 | Bogayev Dmitry | 24.01.1994 | Forward | Zenit |
18 | Tundenkov Alexandr | 06.06.1994 | Defender | Zenit Sport School |
19 | Guschin Sergey | 31.08.1993 | Defender | Zenit Sport School |
20 | Zakarlyuka Alexander | 24.06.1995 | Midfielder | Zenit |
21 | Smirnov Nikita | 01.04.1995 | Midfielder | Zenit Sport School |
22 | Kopeikin Nikita | 14.01.1996 | Midfielder | Zenit Sport School |
23 | Makarov Alexey | 03.07.1995 | Midfielder | Zenit |
Boris Rapoport
Date of Birth: 01.05.1946
Playing career (goalkeeper):
1967-1969 – Dynamo (Leningrad)
1969 – Tractor (Volgograd)
1971 – Builder (Ashgabat)
Coaching career:
1994 – Zenit (St. Petersburg)
1998-1999 – Dynamo (St. Petersburg)
2000 – Severstal
2001 – Lokomotiv (St. Petersburg)
2002-2004 – Zenit (St. Petersburg), sports director
2002 – Zenit (St. Petersburg)
2003 – Zenit-2 (St. Petersburg), vice president
2004 – Zenit-2 (St. Petersburg), sports director
2006 – Zenit-2 (St. Petersburg), vice president
2007 – Saturn (Ramenskoye), sports director
19 January 2009-November 2009 – Zhemchuzhina-Soch, vice president
Officials list
- | Last Name, First Name | Date of birth | Staff role |
1 | Rapoport Boris | 01.05.1946 | Head coach |
2 | Golubev Vladimir | 16.04.1950 | Сoach |
3 | Polikanov Alexey | 02.07.1939 | Сoach |
4 | Blokh Vsevolod | 25.06.1966 | Сoach |
5 | Ushanov Mikhail | 09.01.1979 | Doctor |
6 | Korelov Dmitry | 08.11.1963 | Team manager |
7 | Sharov Maxim | 30.04.1971 | Administrator |