Matches
Group stage
Group A |
G |
W |
D |
L |
GF |
GA |
+ / - |
Pts |
|
1 |
Russia | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 7 |
2 |
Kazakhstan | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
3 |
Turkmenistan | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
4 |
Estonia | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 |
# | date | time | matches | res. | - |
2 | 19 Jan | 14:15 | Estonia – Turkmenistan | 0:1 | |
3 | 19 Jan | 17:00 | Russia – Kazakhstan | 1:0 | |
7 | 20 Jan | 17:30 | Kazakhstan – Turkmenistan | 3:1 | |
8 | 20 Jan | 20:00 | Russia – Estonia | 1:0 | |
15 | 22 Jan | 17:30 | Kazakhstan – Estonia | 3:1 | |
16 | 22 Jan | 20:00 | Russia – Turkmenistan | 0:0 |
Group B |
G |
W |
D |
L |
GF |
GA |
+ / - |
Pts |
|
1 | 3 | 3 | 0 | 0 | 7 | 0 | 7 | 9 | |
2 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
3 | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | |
4 | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 |
# | date | time | matches | res. | - |
1 | 19 Jan | 12:00 | Kyrgyzstan – Latvia | 2:3 | |
4 | 19 Jan | 20:00 | Ukraine – Moldova | 1:0 | |
9 | 21 Jan | 12:30 | Ukraine - Kyrgyzstan | 4:0 | |
10 | 21 Jan | 15:00 | Moldova - Latvia | 0:0 | |
13 | 22 Jan | 12:30 | Ukraine - Latvia | 2:0 | |
14 | 22 Jan | 15:00 | Moldova - Kyrgyzstan | 2:1 |
Group C |
G |
W |
D |
L |
GF |
GA |
+ / - |
Pts |
|
1 |
3 | 2 | 1 | 0 | 8 | 0 | 8 | 7 | |
2 |
3 | 1 | 1 | 1 | 1 | 3 | -2 | 4 | |
3 |
3 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | |
4 |
3 | 0 | 1 | 2 | 0 | 6 | -7 | 1 |
# | date | time | matches | res. | - |
5 | 20 Jan | 12:30 | Belarus - I.R. Iran | 0:0 | |
6 | 20 Jan | 15:00 | Tajikistan - Lithuania | 0:0 | |
11 | 21 Jan | 17:30 | Belarus - Tajikistan | 2:0 | |
12 | 21 Jan | 20:00 | I.R. Iran - Lithuania | 3:0 | |
17 | 23 Jan | 17:30 | Belarus - Lithuania | 0:1 | |
18 | 23 Jan | 20:00 | I.R. Iran - Tajikistan | 5:0 |
Final stage
Match in the group for 9-12 places
G |
W |
D |
L |
GF |
GA |
+ / - |
Pts |
||
IX |
3 | 3 | 0 | 0 | 8 | 2 | 6 | 9 | |
X |
3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 | |
XI |
3 | 0 | 2 | 1 | 3 | 5 | -2 | 2 | |
XII |
3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
# | date | time | matches | res. | - |
19 | 24 Jan | 17:30 | Turkmenistan - Kyrgyzstan | 1:3 | |
20 | 24 Jan | 20:00 | Tajikistan - Estonia | 1:1 | |
25 | 26 Jan | 17:30 | Estonia - Turkmenistan | 3:0 | |
26 | 26 Jan | 20:00 | Kyrgyzstan - Tajikistan | 3:1 | |
31 | 28 Jan | 12:30 | Turkmenistan - Tajikistan | 1:1 | |
32 | 28 Jan | 14:30 | Estonia - Kyrgyzstan | 0:2 |
Play-off
Quarterfinal | Semifinal | Final | Places | |||||
R1 | Ukraine | |||||||
№23 25 Jan 17:30 | Ukraine | |||||||
R8 | Lithuania | 1:1 pen. 4:3 | ||||||
- | №29 27 Jan 17:30 | Belarus | ||||||
R4 | Kazakhstan | 1:1 pen. 5:3 | ||||||
№21 25 Jan 12:30 | Belarus | |||||||
R5 | Belarus | 3:2 | ||||||
- | №36 29 Jan 19:00 | Russia | I | |||||
R2 | I.R. Iran | 2:0 | ||||||
№22 25 Jan 15:00 | Latvia | |||||||
R7 | Latvia | 1:1 pen. 4:1 | ||||||
- | №30 27 Jan 20:00 | Russia | ||||||
R3 | Russia | 2:1 | ||||||
№24 25 Jan 20:00 | Russia | Belarus | II | |||||
R6 | Moldova | 2:1 | ||||||
- | Ukraine | |||||||
№35 29 Jan 16:30 | Ukraine | III | ||||||
Latvia | 3:0 | |||||||
- | ||||||||
Latvia | IV | |||||||
Lithuania | ||||||||
№27 27 Jan 12:30 | Lithuania | |||||||
Kazakhstan | 0:0 pen. 5:3 | |||||||
№34 29 Jan 14:15 | I.R. Iran | V | ||||||
I.R. Iran | 4:0 | |||||||
№28 27 Jan 15:00 | I.R. Iran | |||||||
Moldova | 3:0 | |||||||
Lithuania | VI | |||||||
_ | ||||||||
Kazakhstan | ||||||||
№33 29 Jan 12:00 | Kazakhstan | VII | ||||||
Moldova | 3:3 pen. 5:4 | |||||||
- | ||||||||
Moldova | VIII | |||||||
_ | ||||||||
joomla 1.7 templates