Lithuania
Lithuanian Football Federation
Foundation year: 1922
UEFA affiliation: 1992
FIFA affiliation: 1923
www.lff.lt
National team U-21
# | Family name, Name | Date of birth | Position | Club |
1 | Plukas Ignas | 08.12.1993 | Goalkeeper | Zalgiris (Vilniaus) |
2 | Duda Martynas | 23.01.1993 | Defender | Ekranas (Panevezis) |
3 | Raziunas Justas | 23.01.1995 | Defender | Siauliai (Siaulių) |
4 | Pangonis Lukas | 25.08.1995 | Defender | Stumbras (Kauno) |
6 | Vitukynas Titas | 23.10.1994 | Midfielder | Dainava (Alytaus) |
7 | Skripkinas Erikas | 07.01.1995 | Midfielder | Stumbras (Kauno) |
8 | Krasnovskis Mykolas | 08.07.1994 | Midfielder | Zalgiris (Vilniaus) |
10 | Stankevichius Simonas | 03.10.1995 | Forward | Leicester City (England) |
11 | Gedminas Rokas | 13.04.1993 | Midfielder | Siauliai (Siaulių) |
12 | Gertmonas Edvinas | 01.06.1996 | Goalkeeper | Tauras (Taurages) |
13 | Armanavichius Vilius | 08.05.1995 | Midfielder | Stumbras (Kauno) |
14 | Girdvainis Edvinas | 17.01.1993 | Defender | Ekranas (Panevezis) |
15 | Petravicius Deimantas | 02.09.1995 | Midfielder | Nottingham Forest (England) |
16 | Narbutas Lukas | 10.05.1994 | Defender | Ekranas (Panevezis) |
17 | Baniulis Edvinas | 03.01.1997 | Forward | Zalgiris (Vilniaus) |
18 | Upstas Klaudijus | 30.10.1994 | Forward | Stumbras (Kauno) |
19 | Salamanavichius Tomas | 31.03.1993 | Midfielder | Ekranas (Panevezis) |
20 | Norvilas Dovydas | 05.04.1993 | Midfielder | Ekranas (Panevezis) |
21 | Baranauskas Edgaras | 12.03.1993 | Midfielder | Ekranas (Panevezis) |
23 | Vilkaitis Aurimas | 11.02.1993 | Defender | Nocerina (Italy) |
2015 UEFA European U-21 Championship. Qualifying round
06.06.2013 Lithuania 2 - 1 San Marino
11.06.2013 Lithuania 2 - 2 Finland
14.08.2013 Lithuania 1 - 0 San Marino
05.09.2013 Lithuania 0 - 1 Finland
11.10.2013 Lithuania 0 - 2 Wales
15.10.2013 Lithuania 0 - 5 England
19.11.2013 Lithuania 0 - 3 Moldova
XXI International Football Tournament Commonwealth Cup (2013) - 4th place
19.01.2013 Lithuania 0 - 3 Ukraine
20.01.2013 Lithuania 0 - 0 Turkmenistan
22.01.2013 Lithuania 2 - 0 Moldova
23.01.2013 Lithuania 1 - 1 Tajikistan (p. 4 - 2)
25.01.2013 Lithuania 4 - 0 Ukraine
27.01.2013 Lithuania 4 - 0 Belarus
Friendly Match
23.03.2013 Lithuania 0 - 3 Poland
Arminas Narbekovas
Date of Birth: 28.01.1965
Playing career (midfielder):
1983-1990 – Zalgiris (Vilnius)
1990 – Lokomotiv (Moscow, Russia)
1990-1996 – Austria (Wien)
1996-1998 – Admira Wacker
1998-1999 – Sankt Polten
1999-2000 – Admira Wacker
2000-2001 – SV Hundsheim
2001-2003 – Wiener Sportclub
Achievements as a player:
Olympic champion (Seul, 1988),
USSR Highest league bronze medallist (1987)
Austrian Bundesliga champion (1991, 1992, 1993),
Austrian Cup winner (1993, 1994),
Lithuanian Footballer of the Year (1985, 1986, 1987, 1988),
Lithuanian A-national team – 13 matches, 4 goals
Coaching career:
2004-2005 – SV Weikersdorf
2006-2007 – Zalgiris (Vilnius)
2007-2009 – SV Donau Langlebarn
2009-2011 – FK Banga Gargzdai
2010-2011 – Lithuanian A-national team (assistant)
2012 – Spartaks (Jurmala)
2013-till now – Lithuania U-21
Officials list
- | Last Name, First Name | Date of birth | Staff role |
1 | Narbekovas Arminas | 28.01.1965 | Head coach |
2 | Chepas Mindaugas | 06.08.1978 | Assistant Сoach |
3 | Komaras Zigmundas | 29.10.1984 | Doctor |
4 | Zardeckis Andrejus | 05.11.1979 | Physio |
5 | Petronis Kazimieras | 10.02.1951 | Head of delegation |
6 | Petronis Nerijus | 03.11.1971 | Manager |