Latvia

Latvian Football Federation
Foundation year: 1921
UEFA affiliation: 1992
FIFA affiliation: 1922
www.lff.lv
UEFA rankings: 38
FIFA rankings: 68
(Ratings issued on December 2011)
National team U21 (Players born in 1990)
| Family name, Name | Date of birth | Position | Club |
| Serkovs Igors | 17.04.1992 | Goalkeeper | FC «Jurmala-VV» |
| Dzelme Kristaps | 30.01.1990 | Goalkeeper | FС «Kruoja Pakruojis» (Lithuania) |
| Raļkevichs Valentins | 08.03.1991 | Goalkeeper | FC «Ventspils» |
| Vaichulis Arturs | 26.02.1990 | Goalkeeper | - |
| Ševeļovs Kirils | 02.06.1990 | Defender | FC «Skonto» |
| Maksimenko Vitaliys | 08.12.1990 | Defender | FC «Skonto» |
| Kurakins Antons | 01.01.1990 | Defender | FC «Ventspils» |
| Daņilovs Dmitriys | 25.01.1991 | Defender | FC «Jelgava» |
| Dubra Kaspars | 20.12.1990 | Defender | FC «Skonto» |
| Baturinskis Aleksandrs | 15.12.1991 | Defender | FK Jelgava |
| Isaevs Vyacheslavs | 27.08.1993 | Defender | FC «Skonto» |
| Petersons Armands | 05.12.1990 | Midfielder | FC «Skonto» |
| Siņeļņikovs Alans | 14.05.1990 | Midfielder | FC «Skonto» |
| Zotovs Artems | 16.01.1991 | Midfielder | FS «Metta» |
| Kļimovs Aleksandrs | 16.11.1991 | Midfielder | FC «Jelgava» |
| Siņitsins Andreys | 30.01.1991 | Midfielder | FC «Skonto» |
| Budilovs Konstantins | 21.03.1991 | Midfielder | FC «Spartak» Jurmala |
| Roghkovskis Romans | 03.12.1990 | Midfielder | FS «Metta» |
| Bogdaskins Boriss | 21.02.1990 | Midfielder | FC «Jelgava» |
| Puķitis Rydolfs | 14.02.1991 | Midfielder | FS «Metta» |
| Vardanyans Edgars | 09.05.1993 | Midfielder | FS «Metta» |
| Zyuzins Arturs | 18.06.1991 | Midfielder | FC «Baltika» Kaliningrad |
| Karasausks Arturs | 29.01.1992 | Forward | - |
| Čhistyakovs Valeriys | 27.11.1992 | Forward | FС «Kruoja Pakruojis» (Lithuania) |
| Hachatryans Arevsats | 24.07.1990 | Forward | FC «Gulbene» |
| Visņakovs Eduards | 10.05.1990 | Forward | FC «Ventspils» |
| Stuglis Elvis | 04.07.1993 | Forward | FC «Skonto» |
UEFA European Under-21 Championship 2011/2013
Qualifying round (Group 9)
Slovakia – Latvia 2:0
Latvia – France 0:3
Romania – Latvia 2:0
Latvia – Slovakia – 0:6
Antoon Joore
(Netherland)
Date of birth: 31.12.1954
Career as a player:
1974 – 1984 FC NAC Breda (Netherland)
1984 – 1988 FC RKC Waalwijk (Netherland)
Coaching career:
1999 – 2001 FC Den Haag (Netherland)
2003 FC Al Arabi (Qatar)
2003 – 2005 Trainer-Coach Qatar Football Association
2005 – 2007 FC Almaty (Kazakhstan)
2006 – 2007 Head coach U21 National team of Kazakhstan
2007 - 2008 FC Kaunas (Lithuania)
2008 – 2010 FC Olymp (Riga, Latvia)
Since 2011 Head coach of the Latvian U21 team
Accomplishments as a coach:
National Kazakhstan Cup winner (2006)









