Kyrgyzstan
Football Federation of the Kyrgyz Republic
Foundation year: 1992
AFC affiliation: 1994
FIFA affiliation: 1994
www.ffkr.kg
National team U-21
# | Family name, Name | Date of birth | Position | Club |
2 | Iusupov Mustafa | 01.07.1995 | Defender | FC Ala-Too |
3 | Sali̒ev Askarbek | 25.05.1995 | Defender | FC Alga |
4 | Umarov Akramzhon | 07.02.1994 | Defender | FC Abdysh-Ata |
5 | Kozubaev Tamirlаn | 01.07.1994 | Defender | FC Dordoi |
6 | Sharsheev Sanzhar | 04.09.1994 | Midfielder | FC Dordoi |
7 | Duishobekov Baktyiar | 03.06.1995 | Defender | FC Abdysh-Ata |
8 | Bokoleev Abai | 03.02.1996 | Forward | FC Ala-Too |
9 | Sagynbaev Bekzhan | 11.09.1994 | Midfielder | FC Dordoi |
10 | Akhmatali̒ev Mirbek | 07.02.1994 | Midfielder | FC Alga |
11 | Temirbaev Elkhan | 02.11.1995 | Forward | FC Dordoi |
13 | Eshimov Kudaibergen | 29.07.1994 | Midfielder | FC Abdysh-Ata |
14 | Baratov Davliatzhan | 17.01.1995 | Defender | FC Abdysh-Ata |
16 | Shikin Andrey | 28.05.1994 | Goalkeeper | FC Abdysh-Ata |
17 | Musabekov Farkhat | 03.01.1994 | Midfielder | FC Abdysh-Ata |
19 | Kudaiberdi̒ev Mirbek | 16.11.1994 | Midfielder | FC Abdysh-Ata |
20 | Momunov Sultanbek | 10.08.1995 | Midfielder | FC Abdysh-Ata |
21 | Israi̒lov Akhlidi̒n | 16.09.1994 | Midfielder | FC Dinamo-2 Kiev |
22 | Sardarbekov Eldiiar | 05.04.1995 | Defender | FC Abdysh-Ata |
23 | Omorov Ilim | 22.11.1995 | Goalkeeper | FC Alga |
24 | Levchenko Roman | 24.07.1996 | Midfielder | FC Ala-Too |
Head coach Mirlan Eshenov |
Playing career: 2003-2004 – Ysyk-Kol (Karakol) 2004-2005 – Polet (Bishkek) 2005-2006 – Egrisi (Bishkek) 2006-2008 – Abdysh-Ata (Kant) Coaching career: 2009-2011 – head coach of the Junior national team U-16 Kyrgyzstan 2010-2012 – Abdysh-Ata (Kant), head coach assistant 2012-2013 – Dynamo MVD (Bishkek), head coach 2013-till now – Abdysh-Ata (Kant), head coach 2014-till now – head coach youth team U-21 Kyrgyzstan Achievements as a coach: Bronze medalist Championship of Kyrgyzstan (2013), silver medalist Championship of Kyrgyzstan (2014). |
Officials list
- | Last Name, First Name | Date of birth | Staff role |
1 | Eshenov Mirlan | 04.03.1986 | Head Coach |
2 | Ami̒rov Rafik | 04.12.1965 | Assistant of Head Coach |
3 | Dzhali̒lov Zaki̒r | 30.07.1972 | Goalkeeper Coach |
4 | Osi̒nskiy Vyacheslav | 31.03.1974 | Doctor |
5 | Aitaly Mirlan | 06.08.1982 | Team Manager |
6 | Frolov Evgeny | 11.09.1986 | Administrator |
7 | Shukurali̒ev Bakyt | 28.08.1988 | Media |
joomla 1.7 templates