Estonia
Estonian Football Association
Foundation year: 1921
UEFA affiliation: 1992
FIFA affiliation: 1923
www.jalgpall.ee
National team U-21
# | Family name, Name | Date of birth | Position | Club |
1 | Igonen Matvei | 02.10.1996 | Goalkeeper | FC Infonet |
2 | Paju Andre | 05.01.1995 | Defender | Tartu JK Tammeka |
3 | Vihmann Madis | 05.10.1995 | Defender | Tallinna FC Flora |
4 | Avilov Vladimir | 10.03.1995 | Defender | FC Infonet |
5 | Aloe Kevin | 07.05.1995 | Defender | Tallinna FC Flora |
6 | Tekko Tauno | 14.12.1994 | Midfielder | Tartu JK Tammeka |
7 | Paur Kaspar | 16.02.1995 | Midfielder | Paide Linnameeskond |
8 | Saarts Kristen | 28.10.1994 | Forward | Tallinna FC Levadia |
9 | Kirss Robert | 03.09.1994 | Forward | Nõmme Kalju FC |
10 | Kauber Kevin | 23.03.1995 | Midfielder | NK Krka (SVN) |
11 | Hanson Henri | 18.04.1995 | Forward | Pärnu Linnameeskond |
12 | Aland Richard | 15.03.1994 | Goalkeeper | Tallinna FC Flora |
13 | Marin Pavel | 14.06.1995 | Midfielder | Tallinna FC Levadia |
14 | Sappinen Rauno | 23.01.1996 | Midfielder | Tallinna FC Flora |
15 | Pürg Henrik | 03.06.1996 | Defender | Nõmme Kalju FC |
16 | Peetson Rasmus | 03.05.1995 | Midfielder | Tallinna FC Levadia |
17 | Gussev Maksim | 20.07.1994 | Midfielder | Tallinna FC Flora |
18 | Juhkam Gerdo | 16.06.1994 | Defender | Tallinna FC Flora |
19 | Suurpere Geir-Kristjan | 26.02.1995 | Midfielder | Tartu JK Tammeka |
20 | Sobtšenko Roman | 25.01.1994 | Midfielder | Tallinna FC Flora |
21 | Mägi Martin | 18.06.1996 | Defender | Nõmme Kalju FC |
22 | Ainsalu Mihkel | 08.03.1996 | Midfielder | Nõmme Kalju FC |
Tamme Kristjan | 21.09.1995 | Goalkeeper | Tallinna FC Levadia |
Head coach Martin Reim |
Playing career (midfielder): 1988 – Tallinna Lovid 1989 – Sport (Tallinn) 1990-1991 – Norma (Tallinn) 1992-1999 – Flora (Tallinn) 1999-2000 – Kotka (Финляндия) 2001-2008 – Flora (Tallinn) 1992-2009 – A-national team of Estonia Achievements as a player: Record for the number of matches for the A-national team of Estonia – 157/14, 7-time champion of Estonia, 3-time winner of the Cup in Estonia, 4-time winner of the Supercup Estonia, Best player of the year (1995), 3-time winner of Estonian Silverball, Winner of the Silver distinction mark of Football Union of Estonia, Holder of the Order of the «White Star» of the fifth degree. Coaching career: 2010-2012 – Flora (Tallinn) 2013-till now – Estonia U-21 Achievements as a coach: 2-time champion of Estonia, Estonian Cup winner, 2-time Estonia Super Cup winner. |
Officials list
- | Last Name, First Name | Date of birth | Staff role |
1 | Reim Martin | 14.05.1971 | Head Coach |
2 | Kirs Urmas | 05.11.1966 | Assistant Coach |
3 | Nieminen Jyri | 02.12.1987 | GK Coach |
4 | Meerits Ott | 14.07.1982 | Physiotherapist |
5 | Kiho Martin | 20.12.1987 | Physiotherapist |
6 | Lobõševa Ljubov | 11.08.1978 | Head of delegation |
joomla 1.7 templates