Estonia
Estonian Football Association
Foundation year: 1921
UEFA affiliation: 1992
FIFA affiliation: 1923
www.jalgpall.ee
National team U-21
# | Family name, Name | Date of birth | Position | Club |
1 | Aland Richard | 15.03.1994 | Goalkeeper | JK Nomme Kalju (Tallinn) |
2 | Elhi Trevor | 11.04.1993 | Defender | Infonet (Tallinn) |
3 | Avilov Vladimir | 10.03.1995 | Defender | Infonet (Tallinn) |
4 | Mets Karol | 16.05.1993 | Defender | Flora (Tallinn) |
5 | Pikk Artur | 05.03.1993 | Defender | Levadia (Tallinn) |
6 | Lepistu Brent | 26.03.1993 | Midfielder | Flora (Tallinn) |
7 | Marin Pavel | 14.06.1995 | Midfielder | Levadia (Tallinn) |
8 | Raudsepp Andreas | 13.12.1993 | Midfielder | Levadia (Tallinn) |
9 | Kauber Kevin | 23.03.1995 | Forward | Abo IFK (Finland, Turku) |
10 | Vaelja Lauri | 04.10.1995 | Forward | Reading (England, Reading) |
11 | Gussev Maksim | 20.07.1994 | Midfielder | Flora (Tallinn) |
12 | Tamme Kristjan | 21.09.1995 | Goalkeeper | Levadia (Tallinn) |
13 | Lorenz Jurgen | 11.05.1993 | Defender | Tammeka (Tartu) |
14 | Vashchuk Boghdan | 05.10.1995 | Defender | Levadia (Tallinn) |
15 | Ustaal Martin | 06.02.1993 | Midfielder | Paide LM (Paide) |
16 | Kirss Robert | 03.09.1994 | Forward | JK Nomme Kalju (Tallinn) |
17 | Aloe Kevin | 07.05.1995 | Defender | Flora (Tallinn) |
18 | Tekko Tauno | 14.12.1994 | Midfielder | Tammeka (Tartu) |
19 | Vihmann Madis | 25.05.1995 | Midfielder | Tallinn (Kalev) |
20 | Kukebal Johannes | 19.07.1993 | Defender | Tallinn (Kalev) |
21 | Martynov Nikita | 04.09.1993 | Midfielder | Infonet (Tallinn) |
23 | Koger Nikita | 06.05.1994 | Forward | Tallinn (Kalev) |
24 | Saliste Joseph | 10.04.1995 | Midfielder | Flora (Tallinn) |
2015 UEFA European U-21 Championship. Qualifying round
07.06.2013 Estonia 0 - 1 Denmark
11.06.2013 Estonia 1 - 1 Andorra
14.08.2013 Estonia 1 - 0 Slovenia
06.09.2013 Estonia 1 - 1 Bulgaria
15.11.2013 Estonia 2 - 0 Andorra
19.11.2013 Estonia 0 - 1 Russia
XXI International Football Tournament Commonwealth Cup (2013) - 10th place
18.01.2013 Estonia 0 - 1 Tajikistan
19.01.2013 Estonia 1 - 2 Belarus
21.01.2013 Estonia 0 - 1 Latvia
24.01.2013 Estonia 2 - 1 Turkmenistan
26.01.2013 Estonia 2 - 2 Kyrgyzstan
Friendly Matches
22.03.2013 Estonia 1 - 1 Greece
25.03.2013 Estonia 0 - 3 TPS (Finland)
04.06.2013 Estonia 1 - 1 Kazakhstan
Martin Reim
Date of Birth: 14.05.1971
Playing career (midfielder):
1988 – Tallinna Lovid
1989 – Sport (Tallinn)
1990-1991 – Norma (Tallinn)
1992-1999 – Flora (Tallinn)
1999-2000 – Kotka (Финляндия)
2001-2008 – Flora (Tallinn)
1992-2009 – A-national team of Estonia
Achievements as a player:
Record for the number of matches for the A-national team of Estonia – 157/14,
7-time champion of Estonia,
5-time silver medalist Estonia,
3-time bronze medalist in Estonia,
3-time winner of the Cup in Estonia,
4-time winner of the Supercup Estonia,
Best player of the year (1995),
3-time winner of Estonian Silverball,
Winner of the Silver distinction mark of Football Union of Estonia, Holder of the Order of the «White Star» of the fifth degree
Coaching career:
2010-2012 – Flora (Tallinn)
2013-till now – Estonia U-21
Achievements as a coach:
2-time champion of Estonia,
Estonian Cup winner,
2-time Estonia Super Cup winner
Officials list
- | Last Name, First Name | Date of birth | Staff role |
1 | Reim Martin | 14.05.1971 | Head Coach |
2 | Kirs Urmas | 05.11.1966 | Assistant Coach |
3 | Tammus Ain | 15.07.1969 | Coach |
4 | Paeaesuke Reedik | 26.09.1984 | Doctor |
5 | Meerits Ott | 14.07.1982 | Physiotherapist |
6 | Parts Margus | 08.11.1985 | Physiotherapist |
7 | Lobysheva Ljubov | 11.08.1978 | Head of Delegation |